<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rectenwald Architects Inc.</title>
	<atom:link href="http://www.r-arch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.r-arch.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LOCAL ARCHITECT COMPLETES NATIONAL LICENSURE EXAM</title>
		<link>http://www.r-arch.com/2012/02/10/local-architect-completes-national-licensure-exam/</link>
		<comments>http://www.r-arch.com/2012/02/10/local-architect-completes-national-licensure-exam/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:41:47 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Office Events]]></category>

		<guid isPermaLink="false">http://www.r-arch.com/?p=667</guid>
		<description><![CDATA[R.Jason Wieczorek, an associate at Rectenwald Architects, Inc., recently passed the seventh and final division of the Architectural Registration Examination (ARE), allowing him to be licensed in the Commonwealth of Pennsylvania. Developed by the National Council of Architectural Registration Boards &#8230; <a href="http://www.r-arch.com/2012/02/10/local-architect-completes-national-licensure-exam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<p>R.Jason Wieczorek, an associate at Rectenwald Architects, Inc., recently passed the seventh and final division of the Architectural Registration Examination (ARE), allowing him to be licensed in the Commonwealth of Pennsylvania.</p>
<p>Developed by the National Council of Architectural Registration Boards (NCARB), the ARE concentrates on those services that safeguard public health, safety, and welfare &#8211; including Site Planning and Design, Building Design and Construction, Structural Systems and Schematic Design.</p>
<p>&#8220;It is vitally important that our architects continue to advance their knowledge, expertise and qualifications,&#8221; said Ross Rectenwald, AIA President of Rectenwald Architects, Inc.  &#8220;Jason exemplifies the commitment of our firm to provide the region with safe, superior architectural planning and design services.&#8221;</p>
<p>A LEED accredited professional (Leadership in Energy and Environmental Design), Wieczorek joined Rectenwald Architects, Inc. in June 2005.  He earned his Bachelor of Architecture degree from Kent State University, College of Architecture and Environmental Design.  His project experience varies in scale and complexity with an emphasis on higher education, healthcare and commercial building design.  He currently serves as President of Young Erie Professionals and Board President of the Salvation Army &#8211; Erie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.r-arch.com/2012/02/10/local-architect-completes-national-licensure-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Post</title>
		<link>http://www.r-arch.com/2011/10/31/image-test/</link>
		<comments>http://www.r-arch.com/2011/10/31/image-test/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.r-arch.com/?p=276</guid>
		<description><![CDATA[Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post &#8230; <a href="http://www.r-arch.com/2011/10/31/image-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<p>Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post Test Post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.r-arch.com/2011/10/31/image-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamot Women&#8217;s Hospital</title>
		<link>http://www.r-arch.com/2011/10/26/womens-hospital-update/</link>
		<comments>http://www.r-arch.com/2011/10/26/womens-hospital-update/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Feature]]></category>
		<category><![CDATA[Women's Hospital]]></category>

		<guid isPermaLink="false">http://www.r-arch.com/?p=229</guid>
		<description><![CDATA[Rectenwald Architects, Inc. is showcased in the May 2011 issue of Healthcare Design Magazine, a national healthcare publication for owners, architects and designers, for its work on the UPMC Hamot Women&#8217;s Hospital in Erie, PA. The project consisted of development &#8230; <a href="http://www.r-arch.com/2011/10/26/womens-hospital-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<p><img class="alignright size-full wp-image-269" title="healthcare-design" src="http://www.r-arch.com/wp-content/uploads/2011/10/healthcare-design.jpg" alt="" width="142" height="190" />Rectenwald Architects, Inc. is showcased in the <a href="http://www.r-arch.com/wp-content/uploads/2011/10/healthcare-design.pdf">May 2011 issue of Healthcare Design Magazine</a>, a national healthcare publication for owners, architects and designers, for its work on the UPMC Hamot Women&#8217;s Hospital in Erie, PA. The project consisted of development of a three-story, 69,900 s.f. vertical expansion to the existing two-story Resource Center Building to compliment the adjacent Heart Institute building on the medical campus.<br /><a href="http://www.r-arch.com/wp-content/uploads/2011/10/healthcare-design.pdf">(pdf version of article)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.r-arch.com/2011/10/26/womens-hospital-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Post 1</title>
		<link>http://www.r-arch.com/2011/10/12/test-post-1/</link>
		<comments>http://www.r-arch.com/2011/10/12/test-post-1/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.r-arch.com/?p=60</guid>
		<description><![CDATA[Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 <a href="http://www.r-arch.com/2011/10/12/test-post-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<p>Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1 Test Post 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.r-arch.com/2011/10/12/test-post-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.r-arch.com/2011/10/11/hello-world/</link>
		<comments>http://www.r-arch.com/2011/10/11/hello-world/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.r-arch.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging! Welcome to WordPress. This is your first post. Edit or delete it, then start blogging! Welcome to WordPress. This is your first post. Edit or delete it, then start blogging! <a href="http://www.r-arch.com/2011/10/11/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.r-arch.com/2011/10/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

